ABOUT
Fast Facts
Archdiocese of San Antonio 2021 statistics
Personnel
Archbishops | 1 |
Auxiliary Bishops | 2 |
Priests: Diocesan Active in Diocese | 103 |
Priests: Diocesan Active Outside Diocese | 5 |
Priests: Sick, Retired or Absent | 74 |
Number of Diocesan Priests | 182 |
Religious Priests in Diocese | 182 |
Total Priests in Diocese | 364 |
Extern Priests in Diocese | 47 |
Ordinations:
Diocesan Priests | 3 |
Transitional Deacons | 2 |
Permanent Deacons | 13 |
Permanent Deacons in Diocese | 339 |
Total Brothers | 78 |
Total Sisters | 550 |
Parishes
Parishes | 34 |
With Resident Pastor:
Resident Diocesan Priests | 86 |
Resident Religious Priests | 32 |
Without Resident Pastor:
Administered by Priests | 13 |
Administered by Deacons | 1 |
Missions | 36 |
Professional Ministry Personnel:
Brothers | 11 |
Sisters | 188 |
Welfare
Catholic Hospitals | 5 |
Total Assisted | 420,303 |
Health Care Centers | 10 |
Homes for the Aged | 10 |
Total Assisted | 621 |
Residential Care of Children | 1 |
Total Assisted | 439 |
Day Care Centers | 13 |
Total Assisted | 970 |
Specialized Homes | 2 |
Total Assisted | 202 |
Special Centers for Social Services | 7 |
Total Assisted | 314,590 |
Residential Care of Disabled | 1 |
Total Assisted | 323 |
Other Institutions | 1 |
Total Assisted | 530 |
Educational
Seminaries, Diocesan | 1 |
Students from This Diocese | 18 |
Students from Other Diocese | 54 |
Seminaries, Religious | 7 |
Students Religious | 36 |
Total Seminarians | 54 |
Colleges and Universities | 5 |
Total Students | 14, 104 |
High Schools, Diocesan and Parish | 3 |
Total Students | 980 |
High Schools, Private | 6 |
Total Students | 1,634 |
Elementary Schools, Diocesan and Parish | 26 |
Total Students | 4,882 |
Elementary Schools, Private | 5 |
Total Students | 659 |
Catechesis/Religious Education:
High School Students | 4,108 |
Elementary Students | 11,660 |
Total Students Under Catholic Instruction | 37,991 |
Teachers in the Diocese:
Priests | 11 |
Brothers | 1 |
Sisters | 14 |
Lay Teachers | 876 |
Vital Statistics
Receptions into the Church:
Infant Baptism Totals | 4,303 |
Minor Baptism Totals | 678 |
Adult Baptism Totals | 438 |
Received into Full Communion | 607 |
First Communions | 5,606 |
Confirmations | 4,753 |
Marriages:
Catholic | 1,218 |
Interfaith | 180 |
Total Marriages | 1,398 |
Deaths | 4,233 |
Total Catholic Population | 812,035 |
Total Population | 2,772,852 |